Charter Print

Maya Island Air Chart Rates All Rates quoted in Belize Dollars- rev: august, 2009

Flying Charter Rates per Hour Airport Designators
Aircraft Type Seat No Flight Time Wait Time Extra Landing Belize Intrn'l- BZE Cozumel- CZM Orange Walk- TWH
Cessna 182-single engine 3 $650 $152 $114 Belize Municipal- TZA Dangriga- DGA Placencia- PLJ
GA 8 Airvan-single engine 5 $1080 $152 $114 Belmopan- BCV Flores- FRS Privacion/Blancaneaux- PRV
BN2 Islander-twin engine 9 $2250 $500 $253 Big Creek- BGK Gallon Jug- GLJ Punta Gorda- PND
BN2 Islander-twin engine 13 $3000 $633 $253 Blackbird Caye- BLK Guatemala City- GUA Rio Dorado/Golden Stream/Indian Creek- RDO



Blue Creek- BLU La Ceiba- LCE Roatan- RTB



Cancun- CUN Lamanai- LAM San Ignacio- SQS



Caye Caulker- CUK Lighthouse Reef- LHR San Pedro- SPR



Caye Chapel- CYC Melinda- MLA San Pedro Sula- SAP
Corozal- CZH Merida- MID Savannah- SVH

Point to Point Domestic Charter Rate


Aircraft Seats
Aircraft Seats

3 5 9 12 / 13
3 5 9 12 / 13
TZA -- BCV 437 727 1,514 2,018 CZH -- BCV 951 1,581 3,293 4,391
TZA -- BZE 83 137 286 382 CZH -- BZE 656 1,090 2,270 2,562
TZA -- CYC 177 295 614 692 CZH -- CYC 680 1,129 2,352 2,654
TZA -- CUK 201 334 695 785 CZH -- CUK 538 893 1,861 2,100
TZA -- CZH 626 1,041 2,168 2,446 CZH -- DGA 1,005 1,669 3,477 3,923
TZA -- DGA 378 628 1,309 1,477 CZH -- GLJ 963 1,600 3,334 3,762
TZA -- GLJ 579 962 2,005 2,262 CZH -- LHR 1,010 1,679 3,498 3,946
TZA -- LHR 485 805 1,677 1,892 CZH -- PLJ 1,324 2,199 4,582 5,169
TZA -- PLJ 715 1,188 2,475 2,792 CZH -- PND 1,690 2,808 5,850 6,600
TZA -- PND 1,099 1,826 3,805 6,600 CZH -- SPR 455 756 1,575 1,777
TZA -- SPR 325 540 1,125 1,269 CZH -- SQS 1,081 1,797 3,743 4,223
TZA -- SQS 603 1,001 2,086 2,354 CZH -- TWH 674 1,119 2,332 2,631
TZA --TWH 461 766 1,595 1,800 CZH -- TZA 626 1,041 2,168 2,446
TZA --BLK 384 648 1,215 1,260 CZH -- BLK 1,268 2,077 3,948 4,219
BZE -- BCV 443 736 1,534 1,731 TWH -- BCV 739 1,227 2,557 2,885
BZE -- CYC 242 403 839 946 TWH -- BZE 473 785 1,636 1,846
BZE -- CUK 248 412 859 969 TWH -- CYC 544 903 1,882 2,123
BZE -- CZH 656 1,090 2,270 2,562 TWH -- CUK 485 805 1,677 1,892
BZE -- DGA 431 717 1,493 1,685 TWH -- CZH 674 1,119 2,332 2,631
BZE -- GLJ 579 962 2,005 2,262 TWH -- DGA 810 1,345 2,802 3,162
BZE -- LHR 567 943 1,964 2,215 TWH -- GLJ 750 1,247 2,598 2,931
BZE -- PLJ 756 1,257 2,618 2,954 TWH -- LHR 904 1,502 3,130 3,531
BZE -- PND 1,135 1,885 3,927 4,431 TWH -- PLJ 1,129 1,875 3,907 4,408
BZE -- SPR 378 628 1,309 1,477 TWH -- PND 1,477 2,455 5,114 5,769
BZE -- SQS 609 1,011 2,107 2,377 TWH -- SPR 431 717 1,493 1,685
BZE -- TWH 473 785 1,636 1,846 TWH -- SQS 863 1,433 2,986 3,369
BZE -- TZA 83 137 286 382 TWH -- TZA 461 766 1,595 1,800
BZE -- BLK 633 971 1,885 1,968 TWH -- BLK 1,129 1,828 3,478 3,711

Aircraft Seats
Aircraft Seats

3 5 9 12 / 13
3 5 9 12 / 13
CYC -- BCV 609 1,011 2,107 2,377 BCV -- BZE 443 736 1,534 1,731
CYC -- BZE 242 403 839 946 BCV -- CYC 609 1,011 2,107 2,377
CYC -- CZH 680 1,129 2,352 2,654 BCV -- CUK 620 1,031 2,148 2,423
CYC -- DGA 538 893 1,861 2,100 BCV -- CZH 951 1,581 3,293 3,715
CYC -- GLJ 727 1,208 2,516 2,838 BCV -- DGA 615 1,021 2,127 2,400
CYC -- LHR 532 884 1,841 2,077 BCV -- GLJ 650 1,080 2,250 2,538
CYC -- LAM 473 785 1,636 1,846 BCV -- LHR 904 1,502 3,130 3,531
CYC -- PLJ 869 1,443 3,007 3,392 BCV -- PLJ 845 1,433 2,986 3,369
CYC -- PND 1,270 2,111 4,398 4,962 BCV -- PND 1,176 1,954 4,070 4,592
CYC -- SPR 189 314 655 738 BCV -- SPR 739 1,227 2,557 3,409
CYC -- SQS 768 1,276 2,659 3,545 BCV -- SQS 597 992 2,066 2,331
CYC -- TWH 544 903 1,882 2,123 BCV -- TWH 739 1,227 2,557 3,409
CYC -- TZA 177 295 614 692 BCV -- TZA 437 727 1,514 2,018
CYC -- CUK 248 412 859 969 BCV -- BLK 1,034 1,664 3,176 3,387
CYC -- BLK 640 989 1,885 2,000 SQS -- BCV 597 992 2,066 2,331
SPR -- BCV 739 1,227 2,557 3,409 SQS -- BZE 609 1,011 2,107 2,377
SPR -- BZE 378 628 1,309 1,477 SQS -- PLJ 969 1,610 3,355 3,785
SPR -- PLJ 1,016 1,689 3,518 3,969 SQS -- CYC 768 1,276 2,659 3,000
SPR -- CYC 189 314 655 738 SQS -- CUK 815 1,355 2,823 3,185
SPR -- CUK 118 196 409 462 SQS -- CZH 1,081 1,797 3,743 4,223
SPR -- CZH 455 756 1,575 1,777 SQS -- DGA 762 1,267 2,639 2,977
SPR -- DGA 685 1,139 2,373 2,677 SQS -- GLJ 727 1,208 2,516 2,838
SPR -- GLJ 750 1,247 2,598 2,931 SQS -- LHR 1,087 1,807 3,764 4,246
SPR -- LHR 485 805 1,677 1,892 SQS -- PND 1,235 2,052 4,275 4,823
SPR -- PND 1,406 2,337 4,868 5,492 SQS -- SPR 892 1,483 3,089 3,485
SPR -- SQS 892 1,483 3,089 3,485 SQS -- TWH 863 1,433 2,986 3,369
SPR -- TWH 431 717 1,493 1,685 SQS -- TZA 603 1,001 2,086 2,354
SPR -- TZA 325 540 1,125 1,269 SQS -- BLK 1,308 2,140 4,076 4,357
SPR -- BLK 582 976 1,813 1,941

Aircraft Seats
Aircraft Seats

3 5 9 12 / 13
3 5 9 12 / 13
DGA -- BCV 615 1,021 2,127 2,400 PLJ -- BCV 863 1,433 2,986 3,369
DGA --BZE 431 717 1,493 1,685 PLJ -- BZE 756 1,257 2,618 2,954
DGA -- CYC 538 893 1,861 2,100 PLJ -- CYC 869 1,443 3,007 3,392
DGA -- CUK 585 972 2,025 2,285 PLJ -- CUK 892 1,483 3,089 3,485
DGA -- CZH 1,005 1,669 3,477 3,923 PLJ -- CZH 1,324 2,199 4,582 5,169
DGA -- GLJ 827 1,375 2,864 3,231 PLJ -- GLJ 1,070 1,777 3,702 4,177
DGA -- LHR 733 1,217 2,536 2,862 PLJ -- LAM 975 1,620 3,375 3,808
DGA -- LAM 674 1,119 2,332 2,303 PLJ -- LHR 1,034 1,718 3,580 4,773
DGA -- PLJ 715 1,180 2,475 2,792 PLJ -- DGA 715 1,180 2,475 2,792
DGA -- PND 1,099 1,826 3,805 4,292 PLJ -- PND 1,129 1,875 3,907 4,408
DGA -- SPR 685 1,139 2,373 2,677 PLJ -- SPR 1,016 1,689 3,518 3,969
DGA -- SQS 762 1,267 2,639 2,977 PLJ -- SQS 969 1,610 3,355 3,785
DGA -- TWH 810 1,345 2,802 3,162 PLJ -- TWH 1,129 1,875 3,907 4,408
DGA -- TZA 378 628 1,309 1,477 PLJ -- TZA 715 1,188 2,475 2,792
DGA -- BLK 840 1,324 2,533 2,698 PLJ --BLK 1,248 2,034 3,860 4,127
PND -- BCV 1,176 1,954 4,070 4,592 LHR -- BCV 904 1,502 3,130 3,531
PND -- BZE 1,135 1,885 3,927 4,431 LHR -- BZE 567 943 1,964 2,215
PND -- PLJ 1,129 1,875 3,907 4,408 LHR -- PLJ 1,034 1,718 3,580 4,773
PND -- CYC 1,270 2,111 2,979 3,281 LHR -- CYC 532 884 1,841 2,100
PND -- CUK 1,318 2,189 4,561 5,146 LHR -- CUK 490 815 1,698 1,915
PND -- CZH 1,690 2,808 5,850 6,600 LHR -- CZH 1,010 1,679 3,498 3,946
PND -- DGA 1,099 1,826 3,805 4,292 LHR -- DGA 733 1,217 2,536 2,862
PND -- GLJ 1,359 2,258 4,705 5,308 LHR -- GLJ 1,064 1,767 3,682 4,909
PND -- LAM 1,318 2,189 4,561 5,146 LHR -- LAM 821 1,365 2,843 3,208
PND -- LHR 1,454 2,415 5,032 5,677 LHR -- PND 1,454 2,415 5,032 5,677
PND -- SPR 1,406 2,337 4,868 5,492 LHR -- SPR 485 805 1,677 1,892
PND --SQS 1,235 2,052 4,275 4,823 LHR -- SQS 1,087 1,807 3,764 4,246
PND -- TWH 1,477 2,455 5,114 5,769 LHR -- TWH 904 1,502 3,130 3,531
PND -- TZA 1,099 1,826 3,805 6,600 LHR -- TZA 485 805 1,677 1,892
PND -- BLK 1,754 2,907 5,541 5,930 LHR -- BLK 802 1,259 2,404 2,555

Aircraft Seats
Aircraft Seats

3 5 9 12 / 13
3 5 9 12 / 13
CUK -- BCV 620 1,031 2,148 2,423 LAM -- BCV 579 962 2,005 2,262
CUK -- BZE 248 412 859 969 LAM -- BZE 355 589 1,227 1,385
CUK -- PLJ 892 1,483 3,089 3,485 LAM -- PLJ 975 1,620 3,375 3,808
CUK -- CYC 248 412 859 969 LAM -- CYC 473 785 1,636 1,846
CUK -- CZH 538 893 1,861 2,100 LAM -- CUK 490 815 1,698 1,915
CUK -- DGA 585 972 2,025 2,285 LAM -- CZH 691 1,149 2,393 2,700
CUK -- GLJ 615 1,021 2,127 2,400 LAM -- DGA 674 1,119 2,332 2,553
CUK -- LHR 490 815 1,698 1,915 LAM -- GLJ 615 1,021 2,127 2,400
CUK -- LAM 490 815 1,698 1,915 LAM -- LHR 821 1,365 2,843 3,208
CUK -- PND 1,318 2,189 4,561 5,146 LAM -- PND 1,318 2,189 4,561 5,146
CUK -- SPR 118 196 409 462 LAM -- SPR 473 785 1,636 2,182
CUK -- SQS 815 1,355 2,823 3,185 LAM -- SQS 703 1,168 2,434 2,746
CUK -- TWH 485 805 1,677 1,892 LAM -- TWH 514 854 1,780 2,008
CUK -- TZA 201 334 695 785 LAM -- TZA 355 589 1,227 1,385
CUK -- BLK 684 1,051 2,019 2,139 LAM -- BLK 921 1,470 2,790 2,974

BLK -- GLJ 1,273 2,077 3,948 4,219

International Points

BZE --Puerto Barrios 1,418 2,356 4,909 5,538
BZE -- Roatan 1,619 2,690 5,605 6,323
BZE --Grand Cayman NA NA 17,591 19,846
BZE -- San Pedro Sula 1,607 2,671 5,564 6,277
BZE -- Guatemala City 3,049 5,066 10,555 11,908
BZE -- La Ceiba 1,773 2,945 6,136 6,923
BZE -- Flores 1,276 2,121 4,418 4,985
BZE -- Playa del Carmen 2,446 4,065 8,468 9,554
BZE -- Cancun 2,801 4,654 9,695 10,938
BZE -- Tegucigalpa 2,612 4,340 9,041 10,200
BZE -- Cozumel 2,423 4,025 8,386 9,462
BZE -- Managua NA NA 14,523 16,385
BZE -- Chetumal 804 1,335 2,782 3,138
BZE -- San Jose, Costa Rica NA NA 22,132 24,969
BZE -- Merida 2,695 4,477 9,327 10,523
BZE -- Guanaja 1,530 3,122 6,505 7,338
BZE -- Villa Hermosa 3,179 5,282 11,005 12,415
BZE -- San Salvador 2,954 4,909 10,227 11,538
BZE -- Campeche 2,316 3,849 8,018 9,046
BZE -Utila (Direct) 1,406 2,337 4,868 5,492





BZE -- Utila (via Roatan) 2,021 3,358 6,995 7,892
 



Designed & Powered by