View Flights and Rates


     Departing From:              Going To:



Airport Codes

Airport Code Airport Code Airport Code
Belize Municipal, Bze TZA Corozal, Bze CZH Punta Gorda, Bze PND
Belize International Airport, Bze BZE Dangriga, Bze DGA Roatan Honduras, Hon RTB
Cancun, Mex CUN Flores , Bze FRS San Pedro, Bze SPR
Caye Caulker, Bze CUK La Aurora Guatemala, Gua GUA San Pedro Sula , Hon SAP
Caye Chapel, Bze CYC Placencia, Bze PLJ Savannah, Bze SVH

All Flights
Flight Number Departure Time Arrival Time Adult - One Way Fare Adult - Two Way Fare Child - One Way Fare Child - Two Way Fare Departure Destination
100 7:35 AM 7:55 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
100 7:35 AM 8:05 AM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
100 7:15 AM 7:55 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
100 7:15 AM 8:05 AM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
100 7:15 AM 7:30 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
100 6:45 AM 8:05 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND TZA
100 6:45 AM 7:30 AM $ 75.50 $ 147.00 $ 51.50 $ 101.00 PND DGA
100 6:45 AM 7:10 AM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PND PLJ
100 6:50 AM 7:02 AM $ 50.00 $ 100.00 $ 34.50 $ 69.00 PND SVH
100 6:45 AM 7:55 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND BZE
101 8:45 AM 8:58 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
101 8:15 AM 5:12 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
102 9:20 AM 9:35 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
102 9:20 AM 9:45 AM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
102 9:12 AM 9:35 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
102 9:12 AM 9:45 AM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
102 9:12 AM 9:15 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
103 8:12 AM 8:45 AM $ 79.50 $ 155.00 $ 53.50 $ 106.50 TZA PLJ
103 8:12 AM 8:25 AM $ 41.50 $ 79.00 $ 28.50 $ 55.00 TZA DGA
103 8:12 AM 9:15 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 TZA PND
103 8:12 AM 8:55 AM $ 81.50 $ 163.00 $ 56.50 $ 113.00 TZA SVH
103 8:10 AM 8:45 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
103 8:10 AM 8:25 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
103 8:10 AM 8:55 AM $ 95.00 $ 190.00 $ 95.00 $ 190.00 BZE SVH
103 8:10 AM 9:15 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 BZE PND
103 8:30 AM 8:45 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
103 8:30 AM 9:15 AM $ 75.50 $ 147.00 $ 51.50 $ 101.00 DGA PND
103 8:30 AM 8:55 AM $ 49.50 $ 99.00 $ 35.00 $ 70.00 DGA SVH
103 8:50 AM 9:15 AM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PLJ PND
104 10:20 AM 10:35 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
104 10:20 AM 10:45 AM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
104 10:12 AM 10:35 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
104 10:12 AM 10:45 AM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
104 10:12 AM 10:15 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
104 9:30 AM 10:45 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND TZA
104 9:30 AM 10:15 AM $ 75.50 $ 147.00 $ 51.50 $ 101.00 PND DGA
104 9:30 AM 9:55 AM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PND PLJ
104 9:30 AM 9:42 AM $ 50.00 $ 100.00 $ 34.50 $ 69.00 PND SVH
104 9:30 AM 10:35 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND BZE
105 9:10 AM 9:45 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
105 9:30 AM 9:45 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
105 9:30 AM 9:55 AM $ 49.50 $ 99.00 $ 35.00 $ 70.00 DGA SVH
106 10:30 AM 10:45 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
106 10:15 AM 10:50 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
106 10:15 AM 10:30 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
107 10:12 AM 10:45 AM $ 79.50 $ 155.00 $ 53.50 $ 106.50 TZA PLJ
107 10:12 AM 10:25 AM $ 41.50 $ 79.00 $ 28.50 $ 55.00 TZA DGA
107 10:12 AM 11:15 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 TZA PND
107 10:12 AM 10:55 AM $ 81.50 $ 163.00 $ 56.50 $ 113.00 TZA SVH
107 10:10 AM 10:45 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
107 10:10 AM 10:25 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
107 10:10 AM 10:55 AM $ 95.00 $ 190.00 $ 95.00 $ 190.00 BZE SVH
107 10:10 AM 11:15 AM $ 102.00 $ 200.50 $ 71.50 $ 142.00 BZE PND
107 10:30 AM 10:45 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
107 10:30 AM 11:15 AM $ 75.50 $ 147.00 $ 51.50 $ 101.00 DGA PND
107 10:30 AM 10:55 AM $ 49.50 $ 99.00 $ 35.00 $ 70.00 DGA SVH
107 10:50 AM 11:15 AM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PLJ PND
108 12:20 PM 12:35 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
108 12:20 PM 12:45 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
108 12:12 PM 12:35 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
108 12:12 PM 12:45 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
108 12:12 PM 12:15 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
108 11:30 AM 12:40 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND TZA
108 11:30 AM 12:15 PM $ 75.50 $ 147.00 $ 51.50 $ 101.00 PND DGA
108 11:30 AM 12:55 PM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PND PLJ
108 11:30 AM 11:42 AM $ 50.00 $ 100.00 $ 34.50 $ 69.00 PND SVH
108 11:30 AM 12:40 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND BZE
109 11:12 AM 11:35 AM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
109 11:30 AM 11:45 AM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
109 11:30 AM 11:55 AM $ 49.50 $ 99.00 $ 35.00 $ 70.00 DGA SVH
110 12:30 PM 12:45 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
110 12:35 PM 1:12 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
110 12:15 PM 12:50 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
110 12:15 PM 12:30 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
111 12:12 PM 12:45 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 TZA PLJ
111 12:12 PM 12:25 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 TZA DGA
111 12:12 PM 12:45 PM $ 81.50 $ 163.00 $ 56.50 $ 113.00 TZA SVH
111 12:10 PM 12:55 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
111 12:10 PM 12:25 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
111 12:10 PM 12:45 PM $ 95.00 $ 190.00 $ 95.00 $ 190.00 BZE SVH
111 12:20 PM 12:35 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
111 12:30 PM 12:45 PM $ 49.50 $ 99.00 $ 35.00 $ 70.00 DGA SVH
112 1:20 PM 1:35 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
112 1:20 PM 1:45 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
112 1:12 PM 1:35 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
112 1:12 PM 1:45 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
112 1:12 PM 1:15 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
113 12:30 PM 1:05 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
113 12:30 PM 12:45 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
113 12:50 PM 1:05 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
114 2:20 PM 2:35 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
114 2:20 PM 2:45 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
114 2:12 PM 2:35 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
114 2:12 PM 2:45 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
114 2:12 PM 2:15 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
115 1:30 PM 2:05 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
115 1:30 PM 1:50 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
115 1:30 PM 2:10 PM $ 95.00 $ 190.00 $ 95.00 $ 190.00 BZE SVH
115 1:50 PM 2:05 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
116 2:50 PM 3:05 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
116 2:30 PM 3:05 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
116 2:30 PM 2:45 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
116 4:12 PM 5:15 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND TZA
117 2:30 PM 3:05 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 TZA PLJ
117 2:30 PM 2:55 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 TZA DGA
117 2:12 PM 3:45 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 TZA PND
117 2:30 PM 3:25 PM $ 81.50 $ 163.00 $ 56.50 $ 113.00 TZA SVH
117 2:40 PM 3:05 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
117 2:40 PM 2:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
117 2:40 PM 3:25 PM $ 95.00 $ 190.00 $ 95.00 $ 190.00 BZE SVH
117 2:40 PM 3:45 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 BZE PND
117 3:12 PM 3:15 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
117 3:12 PM 3:45 PM $ 75.50 $ 147.00 $ 51.50 $ 101.00 DGA PND
117 3:12 PM 3:25 PM $ 49.50 $ 99.00 $ 35.00 $ 70.00 DGA SVH
117 3:20 PM 3:45 PM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PLJ PND
118 4:50 PM 5:05 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 DGA BZE
118 4:50 PM 5:05 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
118 4:30 PM 5:05 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 PLJ BZE
118 4:30 PM 5:15 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
118 4:30 PM 4:45 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
118 4:12 PM 5:15 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND TZA
118 4:12 PM 4:45 PM $ 75.50 $ 147.00 $ 51.50 $ 101.00 PND DGA
118 4:12 PM 4:25 PM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PND PLJ
118 4:12 AM 5:05 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 PND BZE
119 3:30 PM 4:05 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
119 3:30 PM 3:50 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
119 3:30 PM 4:15 PM $ 95.00 $ 190.00 $ 95.00 $ 190.00 BZE SVH
119 3:50 PM 4:05 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
120 3:30 PM 3:45 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 DGA TZA
120 4:15 PM 5:12 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 PLJ TZA
120 4:15 PM 4:30 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 PLJ DGA
121 4:30 PM 5:15 PM $ 79.50 $ 155.00 $ 53.50 $ 106.50 TZA PLJ
121 4:30 PM 4:55 PM $ 41.50 $ 79.00 $ 28.50 $ 55.00 TZA DGA
121 4:30 PM 5:45 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 TZA PND
121 4:30 PM 5:25 PM $ 81.50 $ 163.00 $ 56.50 $ 113.00 TZA SVH
121 4:40 PM 5:15 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
121 4:40 PM 4:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
121 4:40 PM 5:25 PM $ 95.00 $ 190.00 $ 95.00 $ 190.00 BZE SVH
121 4:40 PM 5:45 PM $ 102.00 $ 200.50 $ 71.50 $ 142.00 BZE PND
121 5:12 PM 5:15 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
121 5:12 PM 5:45 PM $ 75.50 $ 147.00 $ 51.50 $ 101.00 DGA PND
121 5:12 PM 5:25 PM $ 49.50 $ 99.00 $ 35.00 $ 70.00 DGA SVH
121 5:20 PM 5:45 PM $ 46.50 $ 89.50 $ 40.00 $ 59.50 PLJ PND
123 5:12 PM 5:35 PM $ 94.50 $ 180.50 $ 94.50 $ 180.50 BZE PLJ
123 5:12 PM 5:15 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE DGA
123 5:20 PM 5:35 PM $ 46.00 $ 88.00 $ 31.00 $ 60.50 DGA PLJ
199 6:45 AM 7:12 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
201 7:12 AM 7:15 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
201 7:12 AM 7:25 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
202 7:30 AM 7:55 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
202 7:30 AM 7:45 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
202 7:40 AM 7:55 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
203 8:12 AM 8:15 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
203 8:12 AM 8:25 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
204 8:30 AM 8:55 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
204 8:30 AM 8:45 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
204 8:40 AM 8:55 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
205 9:12 AM 9:15 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
205 9:12 AM 9:25 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
206 9:30 AM 9:55 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
206 9:30 AM 9:45 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
206 9:40 AM 9:55 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
207 10:12 AM 10:15 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
207 10:12 AM 10:25 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
208 10:30 AM 10:55 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
208 10:30 AM 10:45 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
208 10:40 AM 10:55 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
209 11:12 AM 11:15 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
209 11:12 AM 11:25 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
210 11:30 AM 11:55 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
210 11:30 AM 11:45 AM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
210 11:40 AM 11:55 AM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
211 12:12 PM 12:15 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
211 12:12 PM 12:25 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
212 12:30 PM 12:55 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
212 12:30 PM 12:45 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
212 12:40 PM 12:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
213 1:12 PM 1:15 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
214 1:30 PM 1:55 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
214 1:30 PM 1:45 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
214 1:40 PM 1:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
215 2:12 PM 2:15 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
215 1:12 PM 1:25 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
216 2:30 PM 2:55 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
216 2:30 PM 2:45 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
216 2:40 PM 2:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
217 3:12 PM 3:15 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
217 2:12 PM 2:25 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
218 3:30 PM 2:55 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
218 3:30 PM 3:45 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
218 3:40 PM 3:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
219 4:12 PM 4:15 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
219 3:12 PM 3:24 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
220 4:30 PM 4:55 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
220 4:30 PM 4:45 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
220 4:40 PM 4:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
221 5:10 PM 5:35 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 SPR BZE
221 4:12 PM 4:25 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
222 5:30 PM 5:55 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA SPR
222 5:30 PM 5:45 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 TZA CUK
222 5:40 PM 5:55 PM $ 63.00 $ 120.00 $ 63.00 $ 120.00 BZE SPR
222 5:10 PM 5:35 PM $ 35.00 $ 67.00 $ 26.00 $ 50.50 SPR TZA
401 7:12 AM 7:20 AM $ 47.50 $ 90.50 $ 34.50 $ 68.50 SPR CZH
402 7:30 AM 7:50 AM $ 42.50 $ 90.50 $ 34.50 $ 68.50 CZH SPR
403 10:12 AM 10:20 AM $ 47.50 $ 90.50 $ 34.50 $ 68.50 SPR CZH
404 10:30 AM 10:50 AM $ 42.50 $ 90.50 $ 34.50 $ 68.50 CZH SPR
405 3:12 PM 3:20 PM $ 47.50 $ 90.50 $ 34.50 $ 68.50 SPR CZH
406 3:30 PM 3:50 PM $ 42.50 $ 90.50 $ 34.50 $ 68.50 CZH SPR
407 4:30 PM 4:50 PM $ 47.50 $ 90.50 $ 34.50 $ 68.50 SPR CZH
408 5:12 PM 5:20 PM $ 42.50 $ 90.50 $ 34.50 $ 68.50 CZH SPR
MY1007 3:20 PM 3:50 PM $ 249.53 $ 405.88 $ 190.90 $ 308.16 BZE SAP
MY1008 8:30 AM 9:00 AM $ 234.53 $ 405.88 $ 182.18 $ 318.63 SAP BZE
MY1009 9:20 AM 11:33 AM $ 282.98 $ 471.97 $ 221.49 $ 369.48 BZE CUN
MY1010 2:51 PM 3:01 PM $ 270.98 $ 471.97 $ 211.13 $ 372.22 CUN BZE
MY1014 4:10 PM 4:55 PM $ 234.53 $ 420.88 $ 182.18 $ 333.63 SAP GUA
MY1017 7:25 AM 8:10 AM $ 264.53 $ 420.88 $ 212.18 $ 333.63 GUA SAP

 



Designed & Powered by